<< Release Maps |
|
Live Performance Maps >> |
This page includes analysis of the Queen and solo live careers, including the countries, cities and venues performed in, number of shows per year or tour, and released tracks. The statistics cover all concerts up to 27 September 2023.
Location Statistics
Live Performances By Continent
Live Performances By Country - Europe
Live Performances By Country - Non-Europe
Live Performances By Country - UK
Countries With Most Concerts
Calendar Statistics
Number Of Shows Each Year
Longest And Shortest Tours
Calendar Dates With No Concerts
Two Or More Concerts On The Same Day
Earliest And Latest Calendar Concerts
Concerts On Notable Dates
Released Tracks
Longest Released Live Tracks
List Of Released Queen Tracks
List Of Released Solo Tracks
Country | Queen | Roger Taylor | Brian May | Freddie / John | The Cross | Total |
Africa | 11 | 0 | 1 | 0 | 0 | 12 |
Asia | 75 | 7 | 12 | 0 | 0 | 94 |
Australasia | 50 | 0 | 6 | 0 | 0 | 56 |
Europe | 562 | 98 | 316 | 6 | 77 | 1059 |
North America | 402 | 1 | 51 | 0 | 0 | 454 |
South America | 24 | 1 | 5 | 0 | 0 | 30 |
Total | 1124 | 107 | 391 | 6 | 77 | 1705 |
Country | Queen | Roger Taylor | Brian May | Freddie / John | The Cross | Total |
Austria | 14 | 0 | 4 | 0 | 1 | 19 |
Belgium | 17 | 0 | 2 | 0 | 0 | 19 |
Czech Republic | 3 | 0 | 5 | 0 | 0 | 8 |
Denmark | 6 | 2 | 0 | 0 | 0 | 8 |
France | 19 | 2 | 10 | 0 | 0 | 31 |
Germany | 80 | 2 | 23 | 1 | 42 | 148 |
Hungary | 4 | 1 | 4 | 0 | 0 | 9 |
Ireland | 8 | 0 | 5 | 0 | 0 | 13 |
Italy | 16 | 12 | 19 | 0 | 0 | 47 |
Netherlands | 20 | 0 | 4 | 0 | 1 | 25 |
Norway | 2 | 0 | 3 | 0 | 0 | 5 |
Poland | 4 | 0 | 2 | 0 | 0 | 6 |
Portugal | 3 | 0 | 2 | 0 | 0 | 5 |
Russia | 5 | 0 | 3 | 0 | 0 | 8 |
Spain | 16 | 0 | 15 | 2 | 2 | 35 |
Sweden | 11 | 1 | 1 | 0 | 2 | 15 |
Switzerland | 14 | 1 | 7 | 0 | 3 | 25 |
UK Combined (click here) | 305 | 74 | 199 | 3 | 25 | 606 |
Five or Fewer | 15 | 3 | 8 | 0 | 1 | 27 |
Total | 562 | 98 | 316 | 6 | 77 | 1059 |
European countries with 5 or fewer concerts:
Country | Queen | Roger Taylor | Brian May | Total |
Argentina | 8 | 0 | 2 | 10 |
Australia | 42 | 0 | 6 | 48 |
Brazil | 10 | 0 | 1 | 11 |
Canada | 41 | 0 | 8 | 49 |
Japan | 65 | 6 | 11 | 82 |
New Zealand | 9 | 0 | 0 | 9 |
South Africa | 11 | 0 | 1 | 12 |
USA | 358 | 3 | 44 | 405 |
Fewer Than Five | 19 | 2 | 3 | 24 |
Total | 563 | 11 | 76 | 650 |
Non-European countries with fewer than 5 concerts:
Country | Queen | Roger Taylor | Brian May | Freddie / John | The Cross | Total |
England | 272 | 69 | 185 | 3 | 23 | 552 |
Isle Of Man | 1 | 0 | 0 | 0 | 0 | 1 |
Northern Ireland | 3 | 0 | 1 | 0 | 0 | 4 |
Scotland | 22 | 4 | 9 | 0 | 1 | 36 |
Wales | 7 | 1 | 4 | 0 | 1 | 13 |
Total | 305 | 74 | 199 | 3 | 25 | 606 |
Year | Tracks Released | Official Audio | Official Video | Top 100 Bootlegs |
1973 | Golder's Green Hippodrome, London, England, 13 September 1973 | almost complete | 5 songs | |
Colston Hall, Bristol, England, 29 November 1973 | complete | |||
1974 | Rainbow Theatre, London, England, 31 March 1974 | almost complete | four songs | 5 songs |
Rainbow Theatre, London, England, 19 and 20 November 1974 (A complete concert has been released, featuring elements from both shows) | complete | complete | ||
Sartory Seal, Cologne, Germany, 6 December 1974 | complete | |||
1975 | Kokusai Kaikan, Kobe, Japan, 23 April 1975 | complete | ||
Yamaha Tsumagoi Hall, Shizuoka, Japan, 29 April 1975 | complete | |||
Budokan Hall, Tokyo, Japan, 1 May 1975 | 3 tracks | complete | ||
Hammersmith Odeon, London, England, 24 December 1975 | complete | almost complete | complete | |
1976 | Kosei Nenkin Kaikan, Osaka, Japan, 29 March 1976 | complete | ||
Nichidai Kodo, Tokyo, Japan, 4 April 1976 | 5 songs | |||
Hyde Park, London, England, 18 September 1976 | one song | one song, plus excerpts | ||
1977 | Broendby Hall, Copenhagen, Denmark, 12 May 1977 | complete | ||
Apollo Theatre, Glasgow, Scotland, 30 May 1977 | complete | |||
Earl's Court, London, England, 6 June 1977 | one song | two songs, plus excerpts | ||
Cumberland County Civic Centre, Portland, USA, 11 November 1977 | one song | |||
The Summit, Houston, USA, 11 December 1977 | one song | five songs, plus excerpts | ||
1978 | Stadhalle, Vienna, Austria, 2 May 1978 | complete | ||
1979 | Tracks from various European concerts, January-March 1979 ('Live Killers' album) | numerous | ||
Pavilion De Paris, Paris, France, 28 February 1979 | one song | complete | ||
Pavilion De Paris, Paris, France, 1 March 1979 | one song, plus excerpts | |||
Unknown show, Japan, April/May 1979 | one song | |||
Budokan Hall, Tokyo, Japan, April 1979 | two songs | |||
Makomani Ice Arena, Sapporo, Japan, 6 May 1979 | complete | |||
Hammersmith Odeon, London, England, 26 December 1979 | one song | three songs, plus excerpts | complete | |
1980 | Festhalle, Frankfurt, Germany, 14 December 1980 | complete | ||
1981 | Budokan Hall, Tokyo, Japan, 13 February 1981 | complete | ||
Velez Sarsfield, Buenos Aires, Argentina, 1 March 1981 | two songs | |||
Morumbi Stadium, Sao Paulo, Brazil, 20 March 1981 | eight songs | four songs | ||
The Forum, Montreal, Canada, 24 & 25 November 1981 | complete (hybrid) | complete (hybrid) | ||
1982 | Festhalle, Frankfurt, Germany, 28 April 1982 | excerpts | complete | |
Stadhalle, Vienna, Austria, 13 May 1982 | four songs | complete | ||
Milton Keynes Bowl, Milton Keynes, England, 5 June 1982 | complete | complete | ||
Brendan Byrne Arena, East Rutherford, USA, 9 August 1982 | complete | |||
Saturday Night Live TV appearance, USA, 25 September 1982 | one song | |||
Kyuden Auditorium, Fukuoka, Japan, 19 October 1982 | complete | |||
Hankyu Nishinomiyakyujo, Osaka, Japan, 24 October 1982 | complete | |||
Kokusai Tenjijo, Nagoya, Japan, 26 October 1982 | complete | |||
Hokkaidoritsu Sangyo Kyoshin Kaijo, Sapporo, Japan, 29 October 1982 | two songs | |||
Seibu Lions Stadium, Tokyo, Japan, 3 November 1982 | two songs | edited concert, plus three songs | ||
1984 | Montreux Golden Rose Pop Festival, Montreux, Switzerland, 12 May 1984 | complete | ||
NEC, Birmingham, England, 2 September 1984 | complete | |||
Wembley Arena, London, England, 4 September 1984 | complete | |||
Sportspalace, Milan, Italy, 15 September 1984 | complete | |||
Schleyerhalle, Stuttgart, Germany, 27 September 1984 | complete | |||
1985 | Rock In Rio, Rio De Janeiro, Brazil, 12 & 19 January 1985 | three songs | edited concert | |
Entertainments Centre, Sydney, Australia, 25 April 1985 | excerpts | |||
Yoyogi Swimming Pool Auditorium, Tokyo, Japan, 11 May 1985 | almost complete | |||
Jo Hall, Osaka, Japan, 15 May 1985 | complete | |||
Live Aid, London, England, 13 July 1985 | complete | |||
1986 | Montreux Golden Rose Pop Festival, Montreux, Switzerland, 11 May 1986 | complete | ||
Magic Tour Rehearsals, London, England, April/May 1986 | eight edited songs | |||
Maimarktgelande, Mannheim, Germany, 21 June 1986 | eight songs | complete | ||
Waldbuehne, Berlin, Germany, 26 June 1986 | complete | |||
St James' Park, Newcastle, England, 9 July 1986 | excerpts | |||
Wembley Stadium, London, England, 11 July 1986 | five songs | complete | ||
Wembley Stadium, London, England, 12 July 1986 | complete | complete | ||
Nepstadion, Budapest, Hungary, 27 July 1986 | complete | almost complete | ||
Knebworth Park, Stevenage, England, 9 August 1986 (numerous songs) | numerous songs | excerpts | ||
1992 | Freddie Mercury Tribute Concert, London, England, 20 April 1992 | two songs | almost complete | |
1997 | Bejart Ballet For Life, Paris, France, 17 January 1997 | one song | one song | |
2001 | Rock And Roll Hall Of Fame, Astoria Theatre, New York, USA, 19 March 2001 | two songs | ||
2002 | Queen's Day, Musemplein, Amsterdam, Netherlands, 30 April 2002 | 5 songs | ||
Party At The Palace, London, England, 3 June 2002 | complete | complete | ||
2003 | Pavarotti & Friends Concert, Modena, Italy, 27 May 2003 | one song | ||
46664 Concert, Cape Town, South Africa, 29 November 2003 | almost complete | complete | ||
2004 | Wetten Dass? TV Show, Nuremburg, Germany, 11 December 2004 | complete | ||
2005 | Tracks from various concerts released as official live downloads and a US promo CD | 53 songs | ||
Sheffield Arena, Sheffield, England, 9 May 2005 | almost complete | almost complete | ||
Hyde Park, London, England, 15 July 2005 | one song | two songs | ||
Saitama Arena, Tokyo, Japan, 27 October 2005 | complete | |||
2006 | Foo Fighters Concert, Hyde Park, London, England, 17 June 2006 | two songs | ||
2008 | Tracks from various concerts released as official live downloads | 71 songs | ||
Al Murray's Happy Hour TV Show, London, England, 1 April 2008 | one song | |||
Freedom Square, Kharkov, Ukraine, 12 September 2008 | almost complete | almost complete | ||
2012 | London 2012 Olympics Closing Ceremony, 12 August 2012 | complete, all edited | complete | |
2014 | Super Sonic Festival, Tokyo, Japan, 17 August 2014 | complete | complete | |
2020 | Fire Fight Australia, ANZ Stadium, Sydney, Australia, 16 February 2020 | 2 songs |
This table indicates how many solo live shows and individual tracks have been released from each year.
Year | Tracks Released | Audio | Video |
1987 | Freddie Mercury & Montserrat Caballe: Ibiza '92 Festival, Ku Klub, Ibiza, 29 May 1987 (mimed) | complete (one song only) | |
1988 | Freddie Mercury & Montserrat Caballe: La Nit Festival, Montjurich Castle, Barcelona, Spain, 8 October 1988 (mimed) | complete (three songs only) | |
1989 | Brian May: Jerry Lee Lewis And Friends Concert, Hammersmith Odeon, London, England, 21 November 1989 | complete | |
1990 | The Cross: unknown show, Germany, May/June 1990 | one song | |
The Cross: Serenadenhof, Nürnberg, Germany, 4 June 1990 | one song | ||
The Cross and Brian May: Fan Club Party, Astoria Theatre, London, England, 7 December 1990 | complete | ||
1991 | The Cross: Phillipshalle, Dusseldorf, Germany, 22 October 1991 | complete | |
1992 | Brian: Pavarotti & Friends Concert, Parco Novi Sad, Modena, Italy, 27 September 1992 | one song | |
1993 | Brian: The Tonight Show, Los Angeles, USA, 5 April 1993 | two songs | |
Brian: The Palace Theater, Los Angeles, USA, 6 April 1993 | one song | ||
Brian: Brixton Academy, London, England, 15 June 1993 | almost complete | almost complete | |
1994 | Roger: The Mick Ronson Memorial Concert, Hammersmith Odeon, London, England, 29 April 1994 | complete | one song (and drums on another) |
Roger: Gosport Festival, Walpole Park, Gosport, England, 28 July 1994 | one song | ||
Roger: Shepherd's Bush Empire, London, England, 15 September 1994 | four songs | ||
Roger: City Hall, Truro, England, 2 December 1994 | three songs | ||
1998 | Roger: Cyberbarn Concert, Surrey, England, 24 September 1998 | three songs | one song |
Brian: Le Reservoir, Paris, France, 9 June 1998 | two songs | ||
2000 | Roger: Shepherd's Bush Empire, London, England, 19 February 2000 (with The SAS Band) | one song | one song |
Brian: Party In The Park, Hyde Park, London, England, 9 July 2000 (with The SAS Band) | one song | one song | |
2004 | Brian: The Strat Pack Concert, Wembley Arena, London, England, 24 September 2004 | seven songs | |
2005 | Roger: Band Du Lac Concert, Wintershall Estate, Surrey, England, 11 June 2005 | four songs | |
2007 | Roger: Live Earth Concert, Wembley Stadium, London, England, 7 July 2007 | one song | |
2011 | Brian: Starmus Festival, Magma Art & Congress Centre, Tenerife, Spain, 24 June 2011 | complete | |
2012 | Brian: Radio 1 Live Lounge Session (with Dappy), England, 27 February 2012 | complete | one song |
Brian: The Sunflower Superjam, Royal Albert Hall, London, England, 16 September 2012 | complete | ||
Brian: various tracks recorded at 6 different venues in November 2012 | fifteen songs | ||
2013 | Brian: Montreux Jazz Festival, Stravinski Auditorium, Montreux, Switzerland, 19 July 2013 | one song | complete |
2014 | Brian: Starmus Festival, Magma Art & Congress Centre, Tenerife, Spain, 26 September 2014 | complete |
Follow |