<< Queen Chart Positions Week By Week |
|
Song Statistics >> |
The table below shows the chart positions of each solo single, and selected collaborations, within the UK top 40, week by week.
Week 1 is always the first time that the single appeared in the top 40. Chart positions continue onto the next line if the single spent more than 9 weeks in the top 40.
HCP = Highest Chart Position
WOC = Weeks On Chart (top 75)
Roger Taylor
Brian May
Freddie Mercury
The Cross
Collaborations
Single | Release Date | HCP | WOC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. I Wanna Testify | Fri 26/08/1977 | - | - | - | - | - | - | - | - | - | - | - |
2. Future Management | Mon 30/03/1981 | 49 | 4 | - | - | - | - | - | - | - | - | - |
3. My Country | Mon 29/06/1981 | - | - | - | - | - | - | - | - | - | - | - |
4. Man On Fire | Mon 04/06/1984 | 66 | 2 | - | - | - | - | - | - | - | - | - |
5. Strange Frontier | Mon 30/07/1984 | 98 | - | - | - | - | - | - | - | - | - | - |
6. Nazis 1994 | Tues 03/05/1994 | 22 | 2 | 22 | - | - | - | - | - | - | - | - |
7. Foreign Sand | Mon 19/09/1994 | 26 | 2 | 26 | - | - | - | - | - | - | - | - |
8. Happiness | Mon 14/11/1994 | 32 | 2 | 32 | - | - | - | - | - | - | - | - |
9. Pressure On | Mon 28/09/1998 | 45 | 1 | - | - | - | - | - | - | - | - | - |
10. Surrender | Mon 29/03/1999 | 38 | 2 | 38 | - | - | - | - | - | - | - | - |
11. The Unblinking Eye (Everything Is Broken) | Mon 23/11/2009 | - | - | - | - | - | - | - | - | - | - | - |
12. Dear Mr Murdoch | Wed 20/07/2011 | - | - | - | - | - | - | - | - | - | - | - |
13. Journey's End | Fri 02/06/2017 | - | - | - | - | - | - | - | - | - | - | - |
14. Two Sharp Pencils (remix) | Tue 25/07/2017 | - | - | - | - | - | - | - | - | - | - | - |
15. Gangsters Are Running This World | Mon 08/04/2019 | - | - | - | - | - | - | - | - | - | - | - |
16. Isolation | Mon 22/06/2020 | - | - | - | - | - | - | - | - | - | - | - |
Although the audio download of 'Journey's End' did not chart, the video download reached no. 1 in the iTunes video chart.
Single | Release Date | HCP | WOC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. Starfleet | Mon 24/10/1983 | 65 | 3 | - | - | - | - | - | - | - | - | - |
2. Driven By You | Mon 25/11/1991 | 6 | 9 | 14 | 6 | 6 | 8 | 10 | 12 | 36 | - | - |
3. Too Much Love Will Kill You | Mon 24/08/1992 | 5 | 9 | 9 | 6 | 5 | 5 | 8 | 17 | 31 | - | - |
4. Back To The Light | Mon 09/11/1992 | 19 | 4 | - | 19 | - | - | - | - | - | - | - |
5. Resurrection | Mon 07/06/1993 | 23 | 3 | 32 | 23 | - | - | - | - | - | - | - |
6. Last Horizon | Mon 06/12/1993 | 51 | 2 | - | - | - | - | - | - | - | - | - |
7. The Amazing Spider-Man | Mon 04/03/1995 | 37 | 2 | 37 | - | - | - | - | - | - | - | - |
8. The Business | Mon 25/05/1998 | 51 | 1 | - | - | - | - | - | - | - | - | - |
9. Why Don't We Try Again? | Mon 31/08/1998 | 44 | 1 | - | - | - | - | - | - | - | - | - |
10. Save The Badger Badger Badger | Sun 19/05/2013 | 79 | - | - | - | - | - | - | - | - | - | - |
11. One Night In Hell | Mon 03/11/2014 | - | - | - | - | - | - | - | - | - | - | - |
12. New Horizons | Tue 01/01/2019 | - | - | - | - | - | - | - | - | - | - | - |
13. Back To The Light (reissue) | Fri 22/10/2021 | - | - | - | - | - | - | - | - | - | - | - |
Single | Release Date | HCP | WOC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. Love Kills | Mon 10/09/1984 | 10 | 8 | 27 | 12 | 10 | 14 | 18 | 28 | - | - | - |
2. I Was Born To Love You | Tues 09/04/1985 | 11 | 10 | 23 | 14 | 11 | 11 | 12 | 18 | 31 | 36 | - |
3. Made In Heaven | Mon 01/07/1985 | 57 | 4 | - | - | - | - | - | - | - | - | - |
4. Living On My Own | Mon 02/09/1985 | 50 | 3 | - | - | - | - | - | - | - | - | - |
5. Love Me Like There's No Tomorrow | Mon 18/11/1985 | 76 | - | - | - | - | - | - | - | - | - | - |
6. Time | Tue 06/05/1986 | 32 | 5 | 39 | 33 | 32 | 39 | - | - | - | - | - |
7. The Great Pretender | Mon 23/02/1987 | 4 | 9 | 9 | 4 | 4 | 5 | 10 | 20 | 27 | 40 | - |
8. Barcelona | Mon 26/10/1987 | 8 | 9 | 12 | 8 | 10 | 17 | 32 | - | - | - | - |
9. The Golden Boy | Mon 24/10/1988 | 83 | - | - | - | - | - | - | - | - | - | - |
10. How Can I Go On | Mon 23/01/1989 | 85 | - | - | - | - | - | - | - | - | - | - |
11. Barcelona (reissue) | Mon 27/07/1992 | 2 | 8 | 5 | 2 | 2 | 7 | 12 | 24 | - | - | - |
12. How Can I Go On (reissue) | Mon 12/10/1992 | 95 | - | - | - | - | - | - | - | - | - | - |
13. In My Defence | Mon 30/11/1992 | 8 | 7 | 11 | 8 | 13 | 15 | 34 | - | - | - | - |
14. The Great Pretender (reissue) | Mon 25/01/1993 | 29 | 3 | 29 | 35 | - | - | - | - | - | - | - |
15. Living On My Own (reissue) | Mon 19/07/1993 | 1 | 13 | 5 28 | 2 39 | 1 - | 1 - | 2 - | 4 - | 6 - | 11 - | 17 - |
Single | Release Date | HCP | WOC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. Cowboys And Indians | Mon 21/09/1987 | 74 | 1 | - | - | - | - | - | - | - | - | - |
2. Shove It | Mon 03/01/1988 | 82 | - | - | - | - | - | - | - | - | - | - |
3. Heaven For Everyone | Mon 28/03/1988 | 83 | - | - | - | - | - | - | - | - | - | - |
4. Manipulator | Mon 04/07/1988 | - | - | - | - | - | - | - | - | - | - | - |
5. Power To Love | Mon 23/04/1990 | 85 | - | - | - | - | - | - | - | - | - | - |
Artist & Single | First Chart Date | HCP | WOC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Jeffrey Osbourne - Stay With Me Tonight (with Brian) | 07/04/1984 | 18 | 11 | 38 | 24 | 18 | 19 | 25 | 38 | - | - | - |
Jimmy Nail - Love Don't Live Here Anymore (with Roger) | 27/04/1985 | 3 | 11 | 39 | 20 | 8 | 3 | 3 | 7 | 18 | 25 | - |
Fergal Sharkey - Loving You (with Roger) | 29/06/1985 | 26 | 10 | 36 | 31 | 30 | 27 | 26 | 34 | - | - | - |
Holly Johnson - Love Train (with Brian) | 14/01/1989 | 4 | 11 | 21 | 10 | 5 | 4 | 5 | 8 | 13 | 26 | 40 |
Living In A Box - Blow The House Down (with Brian) | 18/02/1989 | 10 | 9 | 31 | 17 | 10 | 10 | 14 | 23 | 36 | - | - |
Rock Aid Armenia - Smoke On The Water (with Brian and Roger) | 09/12/1989 | 39 | 5 | 39 | - | - | - | - | - | - | - | - |
Hale & Pace & The Stonkers - The Stonk (with Brian and Roger) | 09/03/1991 | 1 | 7 | 10 | 2 | 1 | 2 | 9 | 26 | - | - | - |
Shaky - Radio (with Roger) | 10/10/1992 | 37 | 3 | 37 | 37 | |||||||
Robbie Williams - Eternity (with Brian) | 21/07/2001 | 1 | 16 | 1 32 | 1 44 | 3 - | 2 - | 5 - | 11 - | 12 - | 20 - | 26 - |
Lady Gaga - YoĆ¼ And I (with Brian) | 18/09/2011 | 23 | 11 | 70 66 | 55 | 42 | 38 | 33 | 33 | 24 | 23 | 39 |
Dappy - Rockstar (with Brian) | 26/02/2012 | 2 | 6 | 2 | 13 | 25 | 36 | 56 | 69 | |||
Brian Wilson & Various Artists - God Only Knows (with Brian) | 07/10/2014 | 20 | 5 | 20 | 38 | 60 | 39 | 69 | ||||
Band Aid 30 - Do They Know It's Christmas? (with Roger) | 17/11/2014 | 1 | 6 | 1 | 2 | 12 | 3 | 17 | 40 | |||
Artists For Grenfell - Bridge Over Troubled Water (with Brian) | 29/06/2017 | 1 | 5 | 1 | 3 | 18 | 48 | 75 | 94 |
This table includes only the singles which entered the top 40, as there are too many to list which did not, and the dates in this table are generally when the single first charted in the top 100.
Follow |